Friction Drop Hammer

At Bharat Steel Industries, we are proud to offer our Friction Drop Hammer range, specifically designed to meet the rigorous demands of the forging industry. Our Friction Drop Hammers, available in a range starting from 300 to 1500 kgs, are engineered for durability, precision, and high performance.

Features :

  • Versatile and Powerful
  • Precision Engineering
  • Built to Last
  • Enhanced Productivity
  • Safety and Efficiency
  • Customization and Support

We understand that every forging operation has unique requirements. Our Friction Drop Hammers can be customized to meet specific needs, ensuring that you get the right tool for your application. Furthermore, our dedicated team is always available to provide assistance, from installation and setup to maintenance of machine.

Technical Specifications :

Capacity of Hammers Kgs 300 500 750 1000 1250 1500
Weight of tup Kgs 325 550 850 1150 1300 1550
Space between Slides MM 360 432 495 542 575 620
lnches 14 17 20 21 23 25
Maximum Stroke MM 1450 1565 1630 1675 1700 1800
lnches 57" 62" 64" 66" 67" 71"
Max. Weight Top Tie kgs 100 155 225 280 330 460
Tup Front to Back MM 330 400 430 490 520 550
lnches 13 16 17 19 21 22
Total Height of Machine MM 5000 5500 5590 6020 6300 6600
FT. 15'6" 18' 18'6" 19'6" 20'6" 21'6"
Max. Number of Blows Per Minute Short Stroke 95 90 82 75 66 66
Full Stroke 45 44 40 36 32 32
Max. Weight of Job Kgs 1 1.25 2 4 5.5 11
Gross Weight (Approx.) M.T 10 17 25 32 35 47
Electric Motor (1440 RPM) HP 20 30 40 50 60 75
Motor Rating 50 Cycles 440 Volts 3 Phase Slipring Motor 1440 RPM - -